WNBA Single Season Leaders and Records for Minutes Per Game

WNBA rate statistic requirements

WNBA Leaders and Records for Minutes Per Game: Season · Career · Active · Progressive · Yearly · Top 10

* - Hall of Famer; Bold=active player

Table
Rank Player MPG Year
1. Katie Smith* 38.56 2001
2. Arike Ogunbowale 38.17 2024
3. Jennifer Azzi 37.66 2001
4. Chantel Tremitiere 37.54 1997
5. Dearica Hamby 37.29 2024
6. Katie Smith* 37.28 2000
7. Jennifer Azzi 37.27 2000
8. Arike Ogunbowale 37.23 2023
9. Sheryl Swoopes* 37.12 2005
10. Kelsey Plum 36.83 2024
11. Deanna Nolan 36.76 2005
12. Tina Thompson* 36.73 2001
13. Katie Smith* 36.71 2002
14. Jackie Young 36.50 2024
15. Tamika Catchings* 36.47 2002
16. Tina Thompson* 36.29 2007
17. Tina Thompson* 36.28 2002
18. Tina Thompson* 36.27 2004
19. Alyssa Thomas 36.15 2023
20. Andrea Stinson 36.11 1997
21. Sheryl Swoopes* 36.06 2002
  Janeth Arcain 36.06 2001
23. Dawn Staley* 36.00 2001
  Ticha Penicheiro 36.00 1998
25. Jennifer Azzi 35.97 2002