5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. DeShields | D. Evans | M. Mabrey | A. Reese | E. Williams62:570.20.015.2-0.082-4.05.0-0.278-0.1154.34.2.04210.612.5-7.212.51.63.9-2.25.82.5-2.93.1
2C. Carter | D. Evans | M. Mabrey | A. Reese | E. Williams37:189.23.922.4-0.069-5.3-10.5-0.103-0.1106.617.1-0.26915.819.3-2.619.36.616.15.39.2-3.9-15.8-5.3
3D. Evans | M. Mabrey | M. Onyenwere | A. Reese | E. Williams32:30-14.9-11.410.5-0.174-2.0-6.0.000-0.1919.818.1-0.15016.622.9-8.922.93.46.9-2.4-4.8-13.3-5.80.0
4L. Allen | D. Evans | M. Mabrey | A. Reese | E. Williams13:0754.922.013.3.16012.5-10.6.750.220-1.5-2.3.000-6.45.610.65.62.24.86.114.4-8.3-10.6-4.3
5D. DeShields | D. Evans | M. Mabrey | B. Turner | E. Williams8:25-68.8-12.50.0-0.111-6.30.0-0.200-0.139-37.5-37.5-0.375-18.8-30.3-25.0-30.3-21.9-30.4-6.312.56.3-6.36.3
6L. Allen | D. DeShields | M. Mabrey | A. Reese | E. Williams7:4971.421.40.0.2730.07.1-0.050.27328.628.6.125-21.4-19.714.3-19.7-3.6-5.97.17.1-7.1-28.6-10.7
7K. Cardoso | C. Carter | D. Evans | M. Mabrey | A. Reese7:3666.224.6-25.6.4336.7-18.5.333.48310.330.3-0.375-2.120.041.520.017.933.320.08.70.04.63.6
8L. Allen | C. Carter | M. Onyenwere | A. Reese | E. Williams7:220.07.17.1.051-14.3-28.6-0.400-0.0320.07.1-0.2507.14.2-7.14.20.00.014.3-7.1-7.1-14.3-10.7
9L. Allen | C. Carter | M. Mabrey | A. Reese | E. Williams7:0621.414.321.4.0837.1-14.3.500.117-14.3-7.1-0.50014.317.50.017.57.111.17.114.30.07.114.3
10L. Allen | C. Carter | M. Mabrey | M. Onyenwere | B. Turner5:23-28.67.121.4-0.0450.07.1.000-0.045-42.9-57.1-0.3037.114.3-7.114.30.00.07.1-21.4-7.114.321.4
Team Average280:370.71.85.1-0.003-0.7-3.0.008-0.010-2.2-0.3-0.0822.82.2-2.82.20.00.02.63.3-2.7-3.32.0

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Evans | M. Mabrey | A. Reese | E. Williams145:523.90.516.0-0.076-2.6-2.6-0.079-0.0995.610.0-0.10211.814.4-4.914.43.37.80.45.2-3.3-7.6-0.3
2D. DeShields | D. Evans | M. Mabrey | E. Williams73:31-5.9-0.713.7-0.075-4.24.2-0.261-0.107-0.3-0.4.0006.41.7-9.51.7-1.7-3.9-1.27.73.5-4.53.3
3D. DeShields | M. Mabrey | A. Reese | E. Williams70:467.22.113.7-0.044-3.65.2-0.244-0.0746.66.6.0577.48.2-5.08.21.12.5-1.26.01.5-5.51.8
4D. DeShields | D. Evans | M. Mabrey | A. Reese67:140.8-0.511.2-0.064-3.04.8-0.211-0.0874.94.8.0558.67.8-7.67.80.40.9-0.46.13.0-3.32.2
5D. DeShields | D. Evans | A. Reese | E. Williams65:22-2.9-1.312.2-0.083-3.84.9-0.278-0.1133.53.4.02910.313.7-5.613.72.25.8-2.64.72.3-0.43.0
6C. Carter | D. Evans | M. Mabrey | A. Reese49:286.12.613.3-0.038-5.1-8.4-0.121-0.0745.916.0-0.24211.016.30.316.35.613.33.89.3-2.0-12.4-2.0
7C. Carter | M. Mabrey | A. Reese | E. Williams44:2411.15.622.2-0.043-3.3-11.1-0.013-0.0713.313.3-0.29515.619.8-2.219.86.715.05.610.0-3.3-12.2-2.2
8C. Carter | D. Evans | M. Mabrey | E. Williams40:597.21.513.6-0.052-5.0-10.2-0.104-0.0869.219.9-0.25610.412.1-1.912.14.210.15.47.6-3.4-13.9-4.8
9C. Carter | D. Evans | A. Reese | E. Williams40:223.71.218.3-0.085-4.9-9.8-0.103-0.1216.115.9-0.25514.619.3-2.419.36.115.64.97.3-4.9-12.2-4.9
10D. Evans | M. Mabrey | M. Onyenwere | E. Williams36:11-11.7-10.811.2-0.173-0.4-1.3.000-0.18210.219.1-0.16214.821.3-9.021.32.34.8-2.5-4.2-11.9-7.1-0.8
Team Average280:370.71.85.1-0.003-0.7-3.0.008-0.010-2.2-0.3-0.0822.82.2-2.82.20.00.02.63.3-2.7-3.32.0

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Evans | M. Mabrey | E. Williams162:401.7-0.113.2-0.066-2.4-1.9-0.078-0.0864.38.8-0.1208.37.7-5.57.71.32.91.25.7-2.3-7.9-0.3
2D. Evans | M. Mabrey | A. Reese162:193.50.111.9-0.059-2.4-2.4-0.069-0.0785.610.2-0.0989.711.7-4.111.72.76.21.05.7-2.4-7.10.0
3M. Mabrey | A. Reese | E. Williams161:398.92.715.4-0.044-2.0-2.7-0.054-0.0645.69.9-0.09810.112.5-3.512.53.17.11.46.0-3.3-8.1-0.2
4D. Evans | A. Reese | E. Williams150:131.7-0.414.1-0.078-2.5-2.5-0.079-0.1005.19.4-0.10611.515.0-4.215.03.58.50.54.3-3.6-5.9-0.3
5D. DeShields | M. Mabrey | E. Williams84:382.42.512.5-0.030-3.63.9-0.219-0.0591.00.9.0093.90.7-6.70.7-1.5-3.40.37.82.4-6.22.1
6D. DeShields | D. Evans | M. Mabrey81:33-4.8-0.810.3-0.057-2.42.9-0.145-0.076-0.7-0.1-0.0314.1-2.9-10.6-2.9-3.3-7.30.57.33.0-4.92.7
7D. DeShields | D. Evans | E. Williams77:20-10.1-3.010.3-0.089-3.94.8-0.267-0.117-0.2-0.3.0006.83.8-7.93.8-0.6-1.5-2.95.93.3-0.93.2
8D. DeShields | M. Mabrey | A. Reese76:004.70.910.7-0.042-2.74.9-0.189-0.0645.75.6.0525.73.8-6.83.8-0.7-1.50.46.11.4-5.61.3
9D. DeShields | A. Reese | E. Williams73:433.41.110.2-0.039-3.44.5-0.229-0.0654.64.5.0326.68.5-3.28.51.74.1-1.54.82.0-2.22.0
10D. DeShields | D. Evans | A. Reese69:39-2.1-1.78.5-0.065-2.94.8-0.211-0.0874.14.1.0398.39.1-6.19.11.12.7-0.95.02.9-0.92.1
Team Average280:370.71.85.1-0.003-0.7-3.0.008-0.010-2.2-0.3-0.0822.82.2-2.82.20.00.02.63.3-2.7-3.32.0

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Evans | M. Mabrey191:59-0.8-0.88.2-0.048-1.5-1.6-0.041-0.0612.37.0-0.1375.32.8-5.82.8-0.4-0.91.95.3-1.5-7.20.4
2M. Mabrey | E. Williams190:059.43.511.7-0.016-1.2-2.2-0.020-0.0283.57.5-0.1065.24.5-3.64.50.71.52.47.2-2.6-8.90.5
3M. Mabrey | A. Reese184:516.11.711.7-0.038-1.7-3.1-0.038-0.0534.48.2-0.0818.19.8-3.49.82.25.01.15.7-2.7-6.90.7
4A. Reese | E. Williams173:546.22.113.1-0.040-2.4-3.8-0.058-0.0604.48.7-0.1139.412.2-2.812.23.27.32.04.6-3.4-6.5-0.4
5D. Evans | E. Williams172:54-2.6-2.210.0-0.075-2.0-1.2-0.070-0.0913.78.0-0.1227.26.6-5.16.60.92.0-0.74.2-2.8-5.6-0.3
6D. Evans | A. Reese167:330.9-1.010.3-0.064-2.3-2.2-0.069-0.0825.29.7-0.1029.511.9-3.811.92.76.51.14.8-2.6-5.6-0.2
7D. DeShields | M. Mabrey93:370.51.610.1-0.028-2.12.6-0.126-0.045-0.50.0-0.0252.1-3.9-9.0-3.9-3.4-7.51.67.41.6-6.31.9
8D. DeShields | E. Williams91:33-1.61.39.0-0.030-3.23.9-0.205-0.054-1.0-2.6.0493.31.6-4.41.6-0.5-1.3-0.45.32.1-0.93.2
9C. Carter | M. Mabrey91:234.53.02.2.0230.0-6.0.074.022-1.63.5-0.1511.72.80.42.81.12.44.63.3-0.6-4.33.3
10D. DeShields | D. Evans86:58-9.5-3.46.1-0.069-2.23.4-0.151-0.084-0.60.0-0.0294.5-0.7-8.9-0.7-2.2-5.1-1.15.62.2-1.12.5
Team Average280:370.71.85.1-0.003-0.7-3.0.008-0.010-2.2-0.3-0.0822.82.2-2.82.20.00.02.63.3-2.7-3.32.0