5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Bonner | D. Carrington | T. Harris | B. Jones | A. Thomas90:4927.44.82.3.044-3.4-11.9-0.021.02321.228.4.0093.37.83.07.83.17.5-1.35.1-4.5-9.1-6.4
2D. Bonner | D. Carrington | T. Harris | O. Nelson-Ododa | A. Thomas24:3010.316.036.6.0012.411.5-0.033-0.005-24.1-24.0-0.22219.429.5-2.929.58.323.59.2-9.03.9-0.89.4
3D. Bonner | T. Harris | B. Jones | T. Mitchell | A. Thomas16:2557.224.09.3.2474.0-12.8.375.2685.2-1.4.2080.812.512.512.57.120.012.16.46.9-9.33.6
4R. Banham | D. Bonner | D. Carrington | B. Jones | A. Thomas9:47-0.3-2.312.0-0.115-11.4-17.5-0.167-0.20015.815.85.314.3-3.814.30.00.0-12.30.6-5.3-6.70.0
5D. Bonner | D. Carrington | M. Jefferson | O. Nelson-Ododa | A. Thomas9:07-25.6-12.22.2-0.167-11.1-11.1-0.250-0.23810.023.3-0.3332.24.81.14.83.07.7-1.110.0-6.7-1.1-3.0
6R. Banham | D. Bonner | T. Harris | B. Jones | T. Mitchell7:4928.611.98.1.112-7.15.2-0.333.06611.918.1-0.036-7.6-20.8-18.1-20.8-13.8-28.6-1.07.10.5-28.6-6.9
7R. Banham | T. Harris | T. Mitchell | O. Nelson-Ododa | A. Thomas7:4320.06.70.0.07713.36.7.400.154-6.70.0-0.2500.01.86.71.83.36.713.36.7-6.70.0-3.3
8R. Banham | D. Carrington | M. Jefferson | O. Nelson-Ododa | A. Thomas7:10-25.0-12.56.3-0.245-6.312.5-0.600-0.3056.30.0.167-6.3-50.0-25.0-50.0-15.6-71.40.012.5-6.3-12.53.1
9R. Banham | D. Bonner | T. Harris | T. Mitchell | A. Thomas7:05-27.4-11.919.0-0.2507.111.9.250-0.208-10.7-27.4.400-16.7-40.0-25.0-40.0-23.1-50.0-9.59.5-14.3-19.07.7
10R. Banham | D. Bonner | M. Jefferson | B. Jones | T. Mitchell6:58-7.70.015.4-0.0627.70.0.200-0.033-15.4-15.4.0000.0-4.8-7.7-4.8-3.8-7.715.40.07.7-7.7-11.5
Team Average285:2311.72.87.8-0.007-1.7-3.8-0.023-0.0207.69.5.0132.83.8-1.53.80.61.6-0.32.8-3.2-6.3-1.9

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Bonner | D. Carrington | T. Harris | A. Thomas125:3023.97.38.5.039-2.0-7.7.000.02311.317.4-0.1026.513.62.013.64.310.80.42.4-1.6-7.3-3.4
2D. Bonner | T. Harris | B. Jones | A. Thomas108:1733.07.83.7.072-1.9-11.4.059.05919.224.0.0712.98.04.28.03.69.01.65.2-2.9-9.5-5.3
3D. Bonner | D. Carrington | T. Harris | B. Jones104:3023.34.01.0.041-5.0-12.4-0.076.01220.324.8.1751.03.32.53.31.74.2-4.04.5-4.5-7.4-6.2
4D. Bonner | D. Carrington | B. Jones | A. Thomas104:2525.04.55.1.025-4.0-12.0-0.033-0.00119.926.3.0204.810.62.810.63.79.0-2.23.5-4.9-9.0-5.6
5D. Carrington | T. Harris | B. Jones | A. Thomas96:1427.55.62.6.051-3.2-11.2-0.028.03119.526.5-0.0222.76.32.06.32.46.0-0.45.9-4.3-10.1-6.2
6D. Bonner | D. Carrington | O. Nelson-Ododa | A. Thomas37:442.88.925.2-0.032-2.33.1-0.106-0.064-12.7-9.7-0.20314.727.31.527.38.323.15.5-3.61.10.26.3
7D. Carrington | T. Harris | O. Nelson-Ododa | A. Thomas32:0113.016.229.6.0352.07.6-0.032.028-21.4-21.3-0.15915.222.0-1.022.07.219.19.1-11.92.9-0.34.8
8D. Bonner | D. Carrington | T. Harris | O. Nelson-Ododa29:3014.317.125.8.075-1.23.7-0.090.050-18.6-21.9-0.08612.123.03.923.08.222.07.0-6.65.02.35.5
9D. Bonner | T. Harris | O. Nelson-Ododa | A. Thomas28:0813.014.831.5.0201.99.3-0.030.010-18.5-16.7-0.22214.821.3-3.721.35.615.011.1-7.43.7-3.77.4
10D. Bonner | T. Harris | B. Jones | T. Mitchell27:2539.516.07.6.1540.3-3.1.042.1537.25.4.108-1.6-2.20.9-2.20.00.02.95.94.0-11.70.0
Team Average285:2311.72.87.8-0.007-1.7-3.8-0.023-0.0207.69.5.0132.83.8-1.53.80.61.6-0.32.8-3.2-6.3-1.9

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Bonner | D. Carrington | A. Thomas156:3217.05.49.1.013-3.6-8.4-0.056-0.0149.916.1-0.1226.914.72.214.74.611.7-0.91.9-2.6-6.1-2.8
2D. Bonner | T. Harris | A. Thomas155:3824.77.69.1.040-0.7-6.1.042.03210.313.9-0.0194.69.51.19.52.87.21.63.0-1.3-8.4-2.5
3D. Carrington | T. Harris | A. Thomas145:3319.26.89.4.028-1.7-5.8-0.004.0147.312.6-0.1286.112.31.112.33.79.50.61.6-2.2-6.5-2.8
4D. Bonner | D. Carrington | T. Harris140:1922.16.96.9.045-3.3-8.7-0.040.02211.515.6-0.0084.510.02.410.03.58.8-1.32.1-1.9-6.1-3.7
5D. Bonner | T. Harris | B. Jones129:4728.77.02.8.069-3.6-10.8-0.031.04618.321.1.1500.42.22.32.21.43.5-1.14.8-2.8-9.2-5.3
6D. Bonner | B. Jones | A. Thomas123:1729.16.85.9.047-2.5-11.4.036.02918.122.4.0804.610.93.810.94.210.40.43.8-3.4-8.9-4.4
7D. Bonner | D. Carrington | B. Jones120:3922.44.64.4.029-5.2-12.1-0.080-0.00418.422.3.1512.15.01.95.01.94.8-4.03.5-4.7-8.3-5.2
8T. Harris | B. Jones | A. Thomas115:0432.98.14.0.074-1.8-10.8.045.06218.423.1.0832.87.73.87.73.48.62.15.8-2.8-10.3-5.3
9D. Carrington | B. Jones | A. Thomas110:2525.05.24.7.034-3.8-11.8-0.033.01018.424.5-0.0114.29.11.99.13.17.5-1.44.2-4.7-9.4-5.2
10D. Carrington | T. Harris | B. Jones109:5523.54.71.3.048-4.7-11.8-0.079.02018.823.2.1380.62.01.62.01.23.0-3.15.2-4.3-8.4-6.0
Team Average285:2311.72.87.8-0.007-1.7-3.8-0.023-0.0207.69.5.0132.83.8-1.53.80.61.6-0.32.8-3.2-6.3-1.9

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Bonner | A. Thomas195:2718.25.08.3.014-1.9-6.2-0.010-0.00210.114.4-0.0445.010.41.710.43.38.40.72.4-2.4-7.0-2.0
2D. Carrington | A. Thomas188:5410.93.18.3-0.009-2.9-5.7-0.052-0.0317.612.3-0.0945.09.5-0.39.52.56.3-0.81.8-3.3-5.2-1.9
3T. Harris | A. Thomas185:4519.86.59.3.0270.0-4.2.053.0236.810.2-0.0414.59.00.89.02.76.81.72.5-2.0-7.1-2.3
4D. Bonner | T. Harris178:1623.37.47.7.047-2.1-6.5-0.014.03110.613.0.0382.75.40.65.41.64.10.02.9-1.5-8.3-2.9
5D. Bonner | D. Carrington176:2716.55.59.3.013-4.4-8.4-0.084-0.0189.814.3-0.0475.912.31.912.34.010.0-2.51.7-3.0-5.8-3.1
6D. Carrington | T. Harris161:5719.16.88.4.033-2.8-6.7-0.039.0138.312.0-0.0425.010.51.810.53.59.0-0.51.8-2.3-5.8-3.2
7D. Bonner | B. Jones154:1824.96.55.8.044-3.4-10.2-0.022.02215.417.7.1161.73.91.43.91.53.7-0.73.8-2.7-9.2-4.6
8T. Harris | B. Jones136:3428.87.33.0.071-3.5-10.3-0.037.04917.720.4.1500.52.22.12.21.43.4-0.65.4-2.8-10.0-5.3
9B. Jones | A. Thomas130:3929.17.05.6.052-2.4-11.2.028.03617.421.5.0924.510.43.510.44.09.90.94.4-3.3-9.2-4.2
10D. Carrington | B. Jones126:3922.55.24.1.038-5.0-12.0-0.078.00717.120.9.1201.73.91.13.91.53.6-3.24.1-4.6-8.6-4.8
Team Average285:2311.72.87.8-0.007-1.7-3.8-0.023-0.0207.69.5.0132.83.8-1.53.80.61.6-0.32.8-3.2-6.3-1.9